Home

θύματα Πολλαπλούς Κάθε χρόνο anestopoulos ioannis reviewer Αποψη Έχω αναγνωρίσει Πρόλογος

Antioxidants | Special Issue : Natural Products as Agents of Targeted  Cancer Therapeutic Action
Antioxidants | Special Issue : Natural Products as Agents of Targeted Cancer Therapeutic Action

Θάνος Ανεστόπουλος – Θάνος Ανεστόπουλος (2018, Vinyl) - Discogs
Θάνος Ανεστόπουλος – Θάνος Ανεστόπουλος (2018, Vinyl) - Discogs

Antioxidants | Special Issue : Natural Products as Agents of Targeted  Cancer Therapeutic Action
Antioxidants | Special Issue : Natural Products as Agents of Targeted Cancer Therapeutic Action

Yiannis KOURKOUTAS | Head of Laboratory of Applied Microbiology &  Biotechnology | Associate Professor | Democritus University of Thrace,  Komotiní | DUTH | Department of Molecular Biology and Genetics (MBG) |  Research profile
Yiannis KOURKOUTAS | Head of Laboratory of Applied Microbiology & Biotechnology | Associate Professor | Democritus University of Thrace, Komotiní | DUTH | Department of Molecular Biology and Genetics (MBG) | Research profile

Advanced Glycation End Products of DNA: Quantification of  N2-(1-Carboxyethyl)-2′-deoxyguanosine in Biological Samples by Liquid  Chromatography Electrospray Ionization Tandem Mass Spectrometry | Chemical  Research in Toxicology
Advanced Glycation End Products of DNA: Quantification of N2-(1-Carboxyethyl)-2′-deoxyguanosine in Biological Samples by Liquid Chromatography Electrospray Ionization Tandem Mass Spectrometry | Chemical Research in Toxicology

Biomolecules | Free Full-Text | Marine-Derived Surface Active Agents:  Health-Promoting Properties and Blue Biotechnology-Based Applications
Biomolecules | Free Full-Text | Marine-Derived Surface Active Agents: Health-Promoting Properties and Blue Biotechnology-Based Applications

Synthesis of Diamond-Like Carbon Nanofiber Films | ACS Nano
Synthesis of Diamond-Like Carbon Nanofiber Films | ACS Nano

Nanoparticles and Surfaces Presenting Antifungal, Antibacterial and  Antiviral Properties | Langmuir
Nanoparticles and Surfaces Presenting Antifungal, Antibacterial and Antiviral Properties | Langmuir

Histopathology of the SGMs and spine from the mouse implanted with... |  Download Scientific Diagram
Histopathology of the SGMs and spine from the mouse implanted with... | Download Scientific Diagram

PDF) Chemical and Biological Characterization of the Anticancer Potency of  Salvia fruticosa in a Model of Human Malignant Melanoma
PDF) Chemical and Biological Characterization of the Anticancer Potency of Salvia fruticosa in a Model of Human Malignant Melanoma

SFN represses expression of CDKs in ZR-75-1 cells. Cells were treated... |  Download Scientific Diagram
SFN represses expression of CDKs in ZR-75-1 cells. Cells were treated... | Download Scientific Diagram

Antioxidants | Free Full-Text | The Impact of Oxidative Stress and AKT  Pathway on Cancer Cell Functions and Its Application to Natural Products
Antioxidants | Free Full-Text | The Impact of Oxidative Stress and AKT Pathway on Cancer Cell Functions and Its Application to Natural Products

Frontiers | Adjuvant immunotherapy in early-stage resectable non–small cell  lung cancer: A new milestone
Frontiers | Adjuvant immunotherapy in early-stage resectable non–small cell lung cancer: A new milestone

Open Access Articles - Journal of Alloys and Compounds - Journal - Elsevier
Open Access Articles - Journal of Alloys and Compounds - Journal - Elsevier

A Review of Stable Isotope Labeling and Mass Spectrometry Methods to  Distinguish Exogenous from Endogenous DNA Adducts and Improve Dose–Response  Assessments | Chemical Research in Toxicology
A Review of Stable Isotope Labeling and Mass Spectrometry Methods to Distinguish Exogenous from Endogenous DNA Adducts and Improve Dose–Response Assessments | Chemical Research in Toxicology

Biomolecules | Free Full-Text | Marine-Derived Surface Active Agents:  Health-Promoting Properties and Blue Biotechnology-Based Applications
Biomolecules | Free Full-Text | Marine-Derived Surface Active Agents: Health-Promoting Properties and Blue Biotechnology-Based Applications

Plants | Free Full-Text | Chemical and Biological Characterization of the  Anticancer Potency of Salvia fruticosa in a Model of Human Malignant  Melanoma
Plants | Free Full-Text | Chemical and Biological Characterization of the Anticancer Potency of Salvia fruticosa in a Model of Human Malignant Melanoma

Effects of Gut Microbiome on Carcinogenic DNA Damage | Chemical Research in  Toxicology
Effects of Gut Microbiome on Carcinogenic DNA Damage | Chemical Research in Toxicology

Plants | Free Full-Text | Chemical and Biological Characterization of the  Anticancer Potency of Salvia fruticosa in a Model of Human Malignant  Melanoma
Plants | Free Full-Text | Chemical and Biological Characterization of the Anticancer Potency of Salvia fruticosa in a Model of Human Malignant Melanoma

Θάνος Ανεστόπουλος – Θάνος Ανεστόπουλος (2018, Vinyl) - Discogs
Θάνος Ανεστόπουλος – Θάνος Ανεστόπουλος (2018, Vinyl) - Discogs

PDF) Acknowledgement to Reviewers of Nutrients in 2019
PDF) Acknowledgement to Reviewers of Nutrients in 2019

Open Access Articles - Ceramics International - Journal - Elsevier
Open Access Articles - Ceramics International - Journal - Elsevier

Pharmaceuticals | Free Full-Text | Evaluation of Bioactive Properties of  Lipophilic Fractions of Edible and Non-Edible Parts of Nasturtium  officinale (Watercress) in a Model of Human Malignant Melanoma Cells
Pharmaceuticals | Free Full-Text | Evaluation of Bioactive Properties of Lipophilic Fractions of Edible and Non-Edible Parts of Nasturtium officinale (Watercress) in a Model of Human Malignant Melanoma Cells

Antioxidants | Special Issue : Natural Products as Agents of Targeted  Cancer Therapeutic Action
Antioxidants | Special Issue : Natural Products as Agents of Targeted Cancer Therapeutic Action